Chintadripet, Chennai, Tamil Nadu
GST No. 33AYFPJ0434L1ZM
Call 08048963509 90% Response Rate
Accuracy | TDS +/-0.5 % FS +/- 1Digit |
Resolution | TDS 0.1 ppm |
Weight | 0.8 Kg Approx |
Cell Constant | Adjustable on Digital Display |
Power | 12V DC using 230+/-10% AC Adaptor |
Temperature Compensation | 0 to 50 deg C (Manual) |
Model No | 651 |
Display | 3 1/2 Digit Bright Red LED Display |
Measurment | TDS |
Ranges | 0 - 200 ppm, 0 - 2.000 ppt, 0 - 20.00 ppt, 0 - 200.0 ppt, 0 - 1000 ppt |
Range Selection | Automatic |
Auto Cell Constant | Available using any standard solution |
Measuring Cell | Platinum DIP Type |
Dimensions | 270 x 202 x 80 mm ( L x B x H ) |
Ei’s Deluxe TDS Meter and Digital TDS Meters are accurate test instruments for measurement of TDS of aqueous solutions. They use the latest microcontroller technology to measure the TDS in five ranges from 200ppm to 1000ppt. The appropriate range is automatically selected by the instrument. The Resolution is 0.1 ppm in the lowest range. The cell constant is flashed on a digital display and can be adjusted from the front panel. Facility is also provided for automatic measurement of cell constant with a known standard solution. The auto temperature compensation facility is available in model 652 using the temperature probe. These instruments are ideal for monitoring salt contents in water and soluble salts in soils. They are extremely useful instruments for agriculture and soil analysis lab, swimming pools, fertilizer plants, mineral water plants, petroleum refineries, textile plants etc.
Features:
View Complete details
Type Of Ph Meter | Table-Top |
Type | Digital |
PH Accuracy | +/-0.01pH |
Voltage | 9V |
pH Range | 0 ~ 14.00pH |
PH Resolution | 0.1/0.01 pH |
Power Source | Electric |
We are the most trusted name among the topmost companies in this business, involved in offering Laboratory PH Meter.
View Complete details
Product Brochure
Weight | 160 gm Approx |
Brand | HTC |
Model No | HTC-01 |
Temperature Range | -50-+70 deg C (-58 - + 158 deg c) |
Humidity Range | 20-90% RH |
Resolution Temperature | 0.1 deg C (0.1 deg F) |
Resolution Humidity | 1% RH |
Accuracy Temperature | +/-1 deg C (1.8 deg F) |
Accuracy Humidity | +/-5% RH (40-80%) |
Power Supply | 1.5V (AAA Size) x 1 |
Dimension | 100 x 108 x 20 mm |
Storage Condition | -20 deg C -60 deg C,20-80% RH |
Features:
View Complete details
Product Brochure
Electrical Supply | 230V, 50Hz, 750W |
Ip Rating | IP32 |
Model No | US152 |
Plate Material | Coated Aluminium |
Plate Dimensions | 150 x 150 mm |
Heater Power | 700 Watt |
Max Plate Temperature | 325 deg C |
Stirrer Speed | 100 - 2000 Rpm |
Dimensions | 172 x 248 x 120 mm ( W x D x H ) |
Maximum Stirring Capacity | 15 Liter |
Net Weight | 2.9 Kg |
Stylish and economical general purpose hotplate stirrers designed with safety as well as performance in mind. The compact shape takes up less bench space and makes storage easier. The hotplate has an innovative LED temperature indicator scale and can also be used in conjunction with the SCT1 digital contact thermometer to accurately control sample temperature. The "Hot" warning light will flash whenever the plate temperature is above 50°C even when the hotplate is turned off and unplugged from the mains. Powerful magnets and motor give stirring speeds up to 2000rpm and is capable of mixing large volumes (up to 15 litres *). Model US152 has a robust aluminium/silicon alloy top plate for excellent heat transmission. The top plate has a thin ceramic coating for added chemical resistance. A 700W element gives rapid heating and ensures even temperature distribution across the whole surface of the plate. Both models have an integral fitting for a retort rod and are supplied with 2 x 25mm PTFE coated stir bars.
View Complete details
Type Of Ph Meter | Portable |
Display Type | Digital |
Resolution | 0.1 PH |
Accuracy | +/-0.1PH |
Auto-Off | 8.5 minute |
Operating Temperature | 0 to 50 Degree Celsius |
pH Range | 0.0 to 14.0 PH |
View Complete details
Accuracy | +/-.1 pH (20 deg C),+/-.2 pH |
Resolution | 0.1 pH |
Weight | 50g |
pH measurement Range | 0.0-14.0 pH |
Operating Temperature | 0-50 deg C (32-122 deg F) |
Calibration | Manual,1 point |
Net Weight | 57g |
Dimensions | 152 x 30 x 21 mm |
Features:
View Complete details
Brand | Atago |
Accuracy | +/-0.2 % |
Temperature Compensation | 10 a 100 deg C |
Model | PAL-1 |
Cat No | 3810 |
Range | Brix 0.0 a 53.0 % |
The PAL-1 works perfectly in measuring almost any fruit juice, food, or drink, such as soup, sauce, ketchup, tomato sauce, low-sugar jam, or marmalade. PAL series comes with Data Transmission Function with NFC Near Field Communication) technology. Data history can be accessed by bringing PAL-NFC to any Android devices or PC-linked USB NFC Reader.
Other Details:
Magic™ (for PAL): RE-39411
PAL-Case: RE-39409
PAL Silicone Cover: RE-39413
Strap: RE-39410
Super Extractor: RE-29401
10% Sucrose (±0.03%): RE-110010
20% Sucrose (±0.03%): RE-110020
30% Sucrose (±0.03%): RE-110030
40% Sucrose (±0.04%): RE-110040
50% Sucrose (±0.05%): RE-110050
View Complete details
Dimensions | 225 x 230 x 150 mm |
Usage/ Application | Lab |
Weight | 4 kg Approx |
Light Source | LED |
Output Optical Density | 0 to 1.99 |
No of Digit | 2.5 |
We are 'KESARI SCIENTIFIC CHEMICALS' are the Manufacturer,Retailer,Wholesalers & Exporters of Laboratory chemicals, Laboratory Glassware, Laboratory Plasticware, Filterpaper, Porcelainware and Scientific Equipments / Instruments. Brand KESARI
View Complete details
Brand | Sauter |
Resolution | 0.1 dB |
Dimensions | 236 x 63 x 26 mm ( W x D x H ) |
Weighting | A |
Maximum Sound Level | 130dB |
Minimum Sound Level | 30dB |
Accuracy Class | ISO 961-200 |
Display Type | LCD |
Interface Type | RS232 |
Model Number | SU 130 |
Net weight | 170 g |
We are 'KESARI SCIENTIFIC CHEMICALS' are the Manufacturer,Retailer,Wholesalers & Exporters of Laboratory chemicals, Laboratory Glassware, Laboratory Plasticware, Filterpaper, Porcelainware and Scientific Equipments / Instruments.
View Complete details
Wavelength Range | 320-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 4 nm |
Photometric Accuracy | +/-0.5%T |
Photometric Repeatability | 0.3%T |
Grating | 1200 lines/mm |
Light Source | Tungsten Halogen Lamp |
Output | USB Port & Parallel Port |
Wavelength Repeatability | 1nm |
Wavelength Accuracy | +/-2nm |
Stray Light | 2%T |
Stability | +/- 0.002A/h |
Weight | 8 Kg |
Detector | Silicon Photodiode |
Dimension | 420 x 280 x 180 mm |
Power Requirements | AC 85~250V |
V-5000 is a basic model with high cost-performance. High quality silicon photometric diode detector and 1200 lines/mm grating ensure the high accuracy and precision.
Features:
View Complete details
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Brand | E-Merck |
Display | Digital |
Dimensions | 590 x 455 x 250 mm |
Power | 230 V 10% AC, 50 Hz |
View Complete details
Wavelength Range | 1,000 nm with 1 nm steps |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Brand | Thermo Scientific |
Wavelength Accuracy | +-0.3 nm |
Display | 4 Bits LED |
Dimensions | 265 x 295 x 445 mm |
View Complete details
Usage/Application | Lab |
Material | Brass |
Shape | Round |
Finish | Polished |
Thickness | 12 mm |
Sieves Diameter | 20 mm |
View Complete details
Minimum Order Quantity: 1 No
Product Brochure
Weight | 320 g |
Display | LCD |
Resolution | 0.00 to 49.99 NTU |
Light Source | LED, 850 nm |
Response Time | Less than 10 seconds |
Brand | Lutron |
Model No | TU-2016 |
Display Size | 41 x 34 mm |
Detector | Photo diode |
Standard | Meet ISO 7027 |
Sample Volume Needed | 10 mL |
Data Hold | Freeze the display reading |
Display Sampling Time Approx | 1 second |
Operating Temperature | 0 to 50 deg C |
Operating Humidity | Less Than 85% R.H |
Dimension | 155 x 76 x 62 mm |
Features:
Designed to meet ISO 7027.
NTU ( Nephelometric TURBIDITY Unit ) measuring unit.
Wide and auto measurement range : 0 to 1,000 NTU.
High resolution : 0.01 NTU/1 NTU.
The unique optics structure, enables the instrument to read low value of
Turbidity to the high level up to 1,000 NTU.
Four operation buttons and two calibration points, easy operation.
Jumbo LCD, easy readout.
Microprocessor circuit assures maximum possible accuracy, provides special
functions and features.
Battery operated for field and on-site testing convenience.
Data hold function for freezing the desired value on display.
Records Maximum and Minimum readings with Recall.
Heavy duty & compact housing with hard carrying case, designed for easy
carry out & operation.
Auto shut off is available to save battery life.
Application : Test municipal water, food and beverage water, or other
aqueous solution where fluid clarity is important.
View Complete details
Product Brochure
Usage/Application | Laboratory |
Display | 128 x 240 pixel, 45 x 84 mm, backlit |
Model No | BD 600 |
Ranges | 0 - 4000 mg/l |
Protection Class | IP 54 (sensor head) |
Dimensions | 375 x 181 x 230 mm (L x W x H) |
Weight | 4100 g |
Approval | CE |
View Complete details
Measurement BRIX | 0 to 95% |
Application | Laboratory |
Temperature Range | 55 deg C to +150 deg C |
Temperature Resolution | 0.1 deg C |
Weight | 3 Kg |
Material | Mild Steel |
View Complete details
Usage/Application | Lab |
Brand | Titrette |
Material | Plastic |
Display Type | Digital |
Accuracy | +/-0,06 % |
Power Source | Battery |
Nominal Volume | 50 ml |
Coefficient of variation | 0,02 % |
Coefficient of Variation | 10 micro l |
View Complete details
Product Brochure
Usage/Application | Laboratory |
Dimension | 177 x 68 x 45 mm |
Power Supply | 6 x 1.5V DC AA Batteries |
Display | 52 x 38 mm,Dual function LCD display |
Air Temperature | 0 to 50 deg C,32 to 122 deg F |
Air Temperature Accuracy | 0.8 deg C,1.5 deg F |
Carbon Dioxide | 0 4,000 ppm |
Carbon Monxide | 0 - 1000 ppm |
Dew Point | -25.3 to 48.9 deg C,-13.5 to 120.1 deg F |
Humidity | Less Than 70% RH +/- ( 3% reading + 1% RH),70% RH +- 3% RH |
Humidity Accuracy | 5 to 95 % R.H |
Data Logger | Yes,SD Real Time Data Logger |
Weight | 350 gm |
Features:
Real time recorder, save the data into the SD memory card and can be down load to the Excel, extra software is no need. User can make the further data or graphic analysis by themselves. under the Excel software.
At the same time, the SD memory card can record 3 probe\''s data ( %RH/CO2/O2/Temp. or %RH/CO2/CO/Temp. ) along with the time information into the one Excel file at the same time.
Manual datalogger is available, during execute the manual datalogger function, it can set the different location no. ( position 1 to position 99 ).
Air quality measurement application, multi-function : CO2 (Carbon dioxide ), CO ( Carbon monoxide ), O2
( Oxygen in air ), Humidity, temperature measurement.
CO2range:0to4,000ppmx1ppm.
O2range:0to30.0%x0.1%.
COrange:0to1,000ppmx1ppm.
Dew point Temp. and Wet bulb Temp. measurement.
CO2 sensor : NDIR, long term reliability.
CO, O2 sensor : Galvanic cell type.
Humidity sensor : Precision capacitance sensor
Alarm setting with the beeper sound output.
Sampling time for data recorder is 2 seconds to 8 hours.
Complete set with 4 probes :CO2/Temp. probe, O2/Temp. probe, CO/Temp. probe, Humidity/Temp. probe, main meter and the hard carrying case.
Separate probe, easy for remote measurement.
Meter can cooperate with 2 GB to 16 GB SD card, SD card is optional.
RS232/USB computer interface.
View Complete details
Brand | Mitutoyo |
Range | 0-25 mm |
Accuracy | +/-1 micro m |
Measuring Force | 5-10 N |
Parallelism | 1 micro m |
Weight | 270 gm |
IP Rating | IP 65 |
View Complete details
Minimum Order Quantity: 10 Number
Product Brochure
Resolution | 0.1 RPM (Greater Than 1000 RPM) 1.0 RPM (Less Than or Equal 1000 RPM) |
Accuracy | +/-0.05% + 1dgt |
Sampling Time | 1 Sec. (over 6 RPM) |
Measuring Distance | 2.0 meters |
Measuring Range | 5-99999 RPM |
Weight | 200g |
Model No | DT-2234C |
Measuring Angle | Less Than 120 deg angle |
Laser output | 1mW,Class II |
Dimensions | 190 x 72 x 37 mm |
Accessories | Reflecting Trips |
Features:
View Complete details
Product Brochure
Measuring Range | 0 to 80 mm |
Accuracy | 99.00% |
Dial Graduation | 0,20 mm |
Measuring Pressure | 10 gms/mm2 |
Repeatability | 0,20 mm |
Features:
View Complete details
Measuring Range | 0-5 mm |
Accuracy | 0.001 mm |
Resolution | 0.01 mm |
Probe Diameter | 10 mm |
Measuring Depth | 30 mm |
View Complete details
Usage/Application | Laboratory |
Application | Laboratory |
Voltage | 280 V |
Frequency | 60 Hz |
Power Source | Electric |
Temperature Range | -10 to 80 Deg C |
View Complete details