Chintadripet, Chennai, Tamil Nadu
GST No. 33AYFPJ0434L1ZM
Call 08048963509 88% Response Rate
Diameter | 54.81 mm |
Color | Transparent |
Weight | 90 gm |
Application | Chemical Laboratory |
Packaging Type | Box |
Shape | Round |
View Complete details
Display Type | Digital |
Depth Bar | 9 mm |
Data Output | Yes |
Mass | 143 g |
Digital Step | 0.01 mm |
Battery Life | 18000 hours |
Accuracy | Less Than or Equal 200 mm +/-0,02 mm Greater Than 200 mm +/-0,03 mm |
Range | 0 - 100 mm |
This digimatic caliper allows you to take reliable measurements and offers you the following benefits:
AOS (Advanced Onsite Sensor) induction type encoder used in top-of-the-line ABS coolant-proof caliper
Thanks to the adoption of the electromagnetic induction type ABS encoder, this caliper can be used without concern for contamination on the scale face during measurement. Detection signal is not affected by dirt (water, oil, etc.) on surface of a scale.
The slider provides smooth, stable and comfortable operation.
Character height: 9 mm (150 and 200 mm), 11 mm (300 mm)
ABS (ABSOLUTE) scale requires no origin setting after power-on and has no limit to response speed.
View Complete details
Capacity | 15 ml |
Usage | Lab |
Gross Weight | 3 Kg |
Net Weight | 2.5 Kg |
Packaging Type | Box |
View Complete details
Material | Glass |
Diameter | 90 mm |
Color | Transparent |
Packaging Type | Box |
Shape | Round |
Maximum Temperature Capacity | 400 deg C |
View Complete details
Usage/Application | Laboratory |
Weight | 0.80000 Kg |
Ph Range | 0 to 14 |
Material | Glass shaft,Split ring diaphragm |
Length | 170 mm |
Connector Types | Plug Head |
Includes | DIN,BNC electrode plug |
Temperature Range | 0 to 80 deg C |
Operating Temperature | 0 to 80 deg C |
Special samples require special electrodes. pH value of low-ion samples, smallest volumes and much more: No problem for the SenTix™ specialists. A selection of insertion, micro and other special electrodes solve nearly any pH measuring problem.
View Complete details
View Complete details
Size | 10 mm |
Color | Transparent |
Material | Plastic |
Capacity | 2ml |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 No
Model Name/Number | Star T910 |
Brand | Orion |
Automation Grade | Automatic |
Usage/Application | Rice |
Temperature Range | -5 to 1000 Deg C |
Range (pH) | -2 to 20 |
View Complete details
Dimension | 362 x 256 x 255 mm |
Instrument Classification | Class I |
Block Temperature Range | 0 deg C~105 deg C |
Voltage | 110-220 V |
Frequency | 50-60 Hz |
Display Resolution | 0.1 deg C |
Temperature Accuracy | Less Than +/-0.1 deg C (35 deg C-100 deg C) |
View Complete details
Product Brochure
Weight | 285 g |
Dimension | 132 x 80 x 32 mm |
Brand | Lutron |
Display Size | 60 x 50 mm |
Operating Temperature | 0 to 50 deg C |
Model No | MHB-382SD |
Display Type | Digital |
Humidity Range | 10 % to 90 % R.H |
Measurement | Humidity,Temperature and Barometer |
Operating Humidity | Less than 90% R.H |
Humidity Resolution | 0.1 % R.H |
Featrues:
View Complete details
Usage/Application | Laboratory |
Material | Plastic |
Thermometer Type | Analogue Thermometers |
Accuracy | 0.1,+/-0.1C |
Length | 15 cm |
Temperature range | -10 to 110 Degree Celcius |
View Complete details
Diameter | 85 mm |
Packaging Type | Box |
Shape | Round |
Surface Finishing | Powder Coating |
Usage/Application | Lab |
Dial Shape | Round |
View Complete details
Brand | Laby |
Model No | PC-10 |
Size | 27 x 27 x 29 mm |
Usage | Medical Colleges, Research Institutes |
Capacity | 150 ml |
View Complete details
Gel Tray | 48 x 75 mm |
Comb Thickness | 1 and 1.5 mm |
Buffer Volume | 150 ml |
Gross Weight | 3 Kg |
Usage | Lab |
View Complete details
Minimum Order Quantity: 12 Number
Usage/Application | Lab |
Material | Glass |
Color | White |
Purity | 99% |
Form | Liquid |
Packaging Size | 5 g |
View Complete details
Usage/Application | Lab |
Volume | 70 ml |
Max Temperature | 0-1000 degree Celsius |
Shape | Round |
Weight | 4 gm |
Purity | 99.95% |
Base Diameter | 10 mm |
Application | Laboratory |
View Complete details
Accuracy | 1 Degree |
Range | 0 to 360 Degrees |
Weight | 2 Kg Approx |
Size | 43 x 90 cm |
Style | Folk Art |
Technology | Sand Casting |
View Complete details