Chintadripet, Chennai, Tamil Nadu
GST No. 33AYFPJ0434L1ZM
Call 08048963509 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1000 Kg
Product Brochure
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Purity % | >99% |
| Packaging Details | 100gm |
| CAS No | 7440-66-6 |
View Complete details
Minimum Order Quantity: 270 Kg
Product Brochure
| Purity % | 99.90% |
| Grade Standard | Lab Grade |
| Packaging Size | 270 kg |
| Packaging Type | Bottle |
| Physical State | Liquid |
| Usage/Application | Laboratory |
| CAS No | 75-09-2 |
| Country of Origin | Made in India |
| Formula | CH2Cl2 |
| Density | 1.33 g/cm3 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Usage/Application | Laboratory |
| Packaging Type | Bottle |
| Form | Powder |
| Purity | 98% |
| Molecular Weight | 206.24 g/mol |
| Molecular Formula | C6H13NaO3S H2O |
View Complete details
Minimum Order Quantity: 1000 Piece
| Packaging Size | 500g |
| Form | Podwer |
| PH | 7.50 |
| Usage | Hospital |
| Reaction | pH of 4.5% w/v |
View Complete details
Minimum Order Quantity: 100 Kg
| Form | Liquid |
| Packaging Size | 500 g |
| Purity | 99% |
| Grade Standard | LR |
| Usage/Application | Lab Grade |
| Molecular Weight | 397.15 gm/mol |
| Molecular Formula | C 10 H 21 N 4 O 9 Fe |
| PH | 8 1 wt% solution |
View Complete details
Minimum Order Quantity: 10000 Piece
| State Of Matter | Solid |
| Usage/Application | Microbiology |
| Packaging Size | 100 gram |
| Color | White |
| Packaging type | Plastic bottle |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Physical State | Liquid |
| Brand | Merck |
| Grade | HPLC |
| Packaging Type | Bottle |
| CAS No | 75-09-2 |
| Chemical Formula | CH2Cl2 |
| Molecular Weight | 84.93 g/mol |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Purity | 98% |
| Cas Number | 7783-35-9 |
| Packaging Size | 250g |
| Appearance | White to Off-White Crystalline Powder |
| Assay | Min 98% |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Laboratory |
| Physical State | Powder |
| Packaging Type | Container |
| Packaging Size | 500g |
| CAS Number | 7784-24-9 |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Sapray on Applications for Corrosion Resistance, High powered magnets |
| Melting Point | 232 Degree C |
| Physical State | Powder & granular |
| Purity | 98% |
| Cas Number | 7440-31-5 |
We are 'KESARI SCIENTIFIC CHEMICALS' are the Manufacturer,Retailer,Wholesalers & Exporters of Laboratory chemicals, Laboratory Glassware, Laboratory Plasticware, Filterpaper, Porcelainware and Scientific Equipments / Instruments.
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Usage/Application | Lab |
| Packaging Details | 500gm |
| Grade Standard | Lab Grade |
| Purity % | 99% |
| Chemical Formula | CH2O |
| Physical State | Powder |
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity | 98% |
| Physical Form | Powder |
| Molecular Weight | 180.16 g/mol |
| Packaging Size | 500g |
| CAS Number | 50-99-7 |
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Grade Standard | Lab Grade |
| Usage/Application | laboratory |
| Grade | Lr grade |
| Purity % | 99% |
| Purity | 99.9% |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Usage/Application | Lab |
| Packaging Size | 500g |
| Form | Powder |
| Cas Number | 6381-59-5 |
| Molecular Weight | 282.22 g/mol |
| Insoluble Matter | 0.005 % |
| pH-Value | 8.5 % |
View Complete details
Minimum Order Quantity: 1000 Litre
| Purity % | 99% |
| Form | Liquid |
| Packaging Details | 2.5l |
| CAS No | 108-88-3 |
| Usage/Application | Laboratory |
| Chemical Formula | C6H5CH3 |
| Physical State | Liquid |
View Complete details
Minimum Order Quantity: 1000 Kg
| CAS Number | 7601-89-0 |
| Molecular Weight | 122.44 g/mol |
| Formula | ClNaO4 |
| Usage | Lab |
| Purity | 98.0% |
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Grade Standard | Reagent Grade |
| Usage/Application | Laboratory |
| Packaging Size | 500g |
| PH Level | 9.0 Compare with other buffers Appearance White powder |
| Assay | 99% |
| Molecular Weight | 157.60 g/mol |
| From | Powder |
| Molecular Formula | C4H12NO3Cl |
We are 'KESARI SCIENTIFIC CHEMICALS' are the Manufacturer,Retailer,Wholesalers & Exporters of Laboratory chemicals, Laboratory Glassware, Laboratory Plasticware, Filterpaper, Porcelainware and Scientific Equipments / Instruments.
View Complete details
Minimum Order Quantity: 1001 Litre
| Purity % | 99% |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| CAS No | 67-64-1 |
| Chemical Formula | CH3COCH3 |
| Molecular Weight | 58.08 g/mol |
View Complete details
Product Brochure
| Form | Powder |
| Purity | 99% |
| Packaging Size | 500g |
| Usage/Application | Lab |
| Chemical Formula | (NH4)2Cr2O7 |
| CAS Number | 7789-09-5 |
| Molecular Weight | 252.06 g/mol |
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Packaging Size | 20 kg |
| Form | Powder |
| Usage/Aplication | Laboratory Chemical |
| Grade Standard | Analytical Grade |
| Purity % | 99% |
| Packaging Details | 500g |
| Melting Point | 170.9 degree Celsius |
| Molecular Weight | 61.83 g/mol |
| Chemical Formula | H3BO3 |
| PH | 5.1 |
We are 'KESARI SCIENTIFIC CHEMICALS' are the Manufacturer,Retailer,Wholesalers & Exporters of Laboratory chemicals, Laboratory Glassware, Laboratory Plasticware, Filterpaper, Porcelainware and Scientific Equipments / Instruments.
Additional Information:
View Complete details
| Model Name/Number | MS-7002 |
| Usage/Application | Laboratory |
| Brand | Lutron |
| Packaging Type | Box |
| Measurement Accuracy | +/-0.5% |
With 1Mtr Electrode
View Complete details
Minimum Order Quantity: 50 Kg
| Purity | 99% |
| Form | POWDER |
| CAS Number | 1304-76-3 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Purity % | 99% |
| Grade Standard | Lab Reagent LR Grade |
| Brand | Merck |
| Grade | LR |
| Chemical Formula | C3H8O or CH3CH2CH2OH |
View Complete details
| Packaging details | 500gm Bottle |
| Purity | 99% |
| Grade | Laboratory |
| CAS Number | 10022-31-8 |
| Usage/Application | Lab applications |
| Form | Crystal |
| Molecular formula | Ba(NO3)2 |
| Appearance | White Crystalline Powder |
| pH | 5% |
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity | 95% |
| Form | Powder |
| Grade Standard | Technical, Laboratory Reagent |
| Molecular Weight | 65.37 g/mol |
| Molecular Formula | Zn |
| Density | 7.14 |
| CAS No | 7440-66-6 |
View Complete details
Product Brochure
| Packaging Size | 500g |
| CAS Number | 7758-11-4 |
| Molecular Weight | 174.18 g/mol |
| Formula | K2HPO4 |
| pH | 9.6 % |
View Complete details
Product Brochure
| CAS No | 71-43-2 |
| Purity % | 99% |
| Grade Standard | Lab Grade |
| Usage/Application | Laboratory |
| Chemical Formula | C6H6 |
| Physical State | Liquid |
| Molecular Weight | 78.11 g/mol |
View Complete details
Product Brochure
| Packaging Size | 250ml |
| Usage/Application | Clinical |
| Appearance | A Clear Colorless Liquid |
| Natural Drying Time | About 40 mins |
| From | Liquid |
We are 'KESARI SCIENTIFIC CHEMICALS' are the Manufacturer,Retailer,Wholesalers & Exporters of Laboratory chemicals, Laboratory Glassware, Laboratory Plasticware, Filterpaper, Porcelainware and Scientific Equipments / Instruments.
View Complete details
Minimum Order Quantity: 1000 Unit
| Packaging Size | 500ml |
| Form | Injection |
| CAS Number | 9005-65-6 |
| PH | 7 |
View Complete details
Minimum Order Quantity: 1000 Kg
| Molecular Weight | 219.51 g/mol |
| Packaging Size | 500g |
| Formula | Zn(CH3COO)2 2H2O |
| CAS Number | 5970-45-6 |
| Assay | 101.0 % |
| From | Powder |
View Complete details
| Grade | LR Grade |
| Packaging Size | 500g |
| Packaging Type | HDPE Bag And HDPE Coated Drum |
| Physical Form | Powder |
| Chemical Formula | C12H22O11 |
| Molecular Weight | 342.2965 g/mol |
| Melting Point | 186 DegreeC |
View Complete details
| Packaging Details | 500gm bottle |
| Grade | Laboratory Reagent Grade |
| Form | Powder |
| Usage/Application | Laboratory |
| CAS Number | 877-24-7 |
| Chemical Formula | C8H5KO4 |
| Molecular Weight | 204.22 g/mol |
View Complete details
Minimum Order Quantity: 1000 Kg
| Purity | >99% |
| Packaging Details | 500gm bottle |
| Grade | Laboratory Reagent Grade |
| Form | Powder |
| CAS Number | 333-20-0 |
| Usage/Application | Pharmaceutical Industry |
| Chemical Formula | KSCN |
| Molecular Weight | 97.18 g/mol |
| Shelf Life | 24 months |
View Complete details
Minimum Order Quantity: 1000 LITRE
| Purity | 99% |
| Packaging Type | Bottle |
| Packaging Size | 500ml |
| Chemical Formula | CH3COO(CH2)3CH3 |
| CAS Number | 123-86-4 |
| Molecular Weight | 116.16 g/mol |
View Complete details
Product Brochure
| Brand | Merck |
| Packaging Size | 500g |
| Grade | Reagent |
| Molecular Formula | CaO |
| Appearance | White Powder |
| Molecular Weight | 56.08 g/mol |
| Melting Point | 2,572 Degree C |
| Boiling Point | 2850 DegreeC(5162 DegreeF) |
View Complete details
Minimum Order Quantity: 1000 Pack
Product Brochure
| Material | Glass |
| Brand | Bluestar |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
Product Brochure
| Form | Powder |
| Packaging Size | 500g |
| CAS Number | 7772-98-7 |
| Formula | Na2S2O3 |
| Molecular Weight | 158.11 g/mol |
View Complete details
Minimum Order Quantity: 1000 Piece
| Color | White |
| Form | Liquid |
| Brand | Qualigens |
| Packaging Size | 1 Litre |
| Type | Improver |
View Complete details
Minimum Order Quantity: 1000 Bag
Product Brochure
| Packaging Size | 500 g |
| Brand | SRL |
| Packaging Type | Bottle |
| Form | Powder |
| Usage/Application | Lab |
View Complete details